| Property | Value |
|---|---|
| Product Type | Sieve tray (sieve plate) — tray-column contacting stage |
| Function | One mass-transfer stage: vapour bubbles up through the perforated deck through the liquid on the tray |
| Model NO. | RJ-74 |
| Key Parts | Perforated deck (sieve holes), downcomers, outlet weir, support ring / beams |
| Tray Type | Sieve (vs valve and bubble-cap trays) |
| Material | Typically stainless or carbon steel; also alloy or plastic to suit — not specified on the supplied listing |
| Size | Custom to the column diameter; sectioned for large towers (indicative; no datasheet supplied) |
| Turndown | Moderate (weeps at low vapour rate; narrower than bubble-cap) |
| Pressure Drop | Low (lower than bubble-cap) |
| Advantages | Simple, low-cost, high capacity, low pressure drop, easy to clean |
| Applications | Distillation, absorption and stripping in refining, petrochemical and chemical columns |
| Category | Tower Internals |
| Trademark | RONGJIAN |
| Origin | China |
| HS Code | 8419909000 as a plant part (not shown on supplied listing — confirm) |
| Unit / Transport | Piece; wooden case |
Note: the supplied listing is a catalogue line (name and model only), with no material, dimensions or hole pattern. A sieve tray must be designed to the column and duty; the material, size and construction above are indicative "–" confirm the specification before ordering.